Attendance

Meeting attendance of Councillor Ansar Hussain

Attendance statistics for Councillor Ansar Hussain
Statistic Count Percentage
Total expected attendances:31
Present as expected: 24   77%
Absent (incl. apologies):7   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member or as substitute to another committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Ansar Hussain
Date Committee Meeting Attendance
07/03/2023, 19:00 Audit Committee ,07/03/2023, 19:00 Apologies, sent representative; Substituted by Councillor Ed Hume
17/05/2023, 21:00 Audit Committee ,17/05/2023, 21:00 Present
13/07/2023, 19:00 Audit Committee ,13/07/2023, 19:00 Present
28/09/2023, 19:00 Audit Committee ,28/09/2023, 19:00 Present
30/11/2023, 19:00 Audit Committee ,30/11/2023, 19:00 Present
14/02/2024, 19:00 Audit Committee ,14/02/2024, 19:00 Present
15/05/2024, 21:00 Audit Committee ,15/05/2024, 21:00 Expected
11/07/2024, 19:00 Audit Committee ,11/07/2024, 19:00 Expected
26/09/2024, 19:00 Audit Committee ,26/09/2024, 19:00 Expected
28/11/2024, 19:00 Audit Committee ,28/11/2024, 19:00 Expected
27/02/2025, 19:00 Audit Committee ,27/02/2025, 19:00 Expected
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Apologies received
22/02/2023, 19:30 Council ,22/02/2023, 19:30 Apologies received
28/02/2023, 19:00 Council ,28/02/2023, 19:00 Present
15/03/2023, 19:30 Council ,15/03/2023, 19:30 Apologies received
17/05/2023, 19:30 Council ,17/05/2023, 19:30 Present
14/06/2023, 19:30 Council ,14/06/2023, 19:30 Present
19/07/2023, 19:30 Council ,19/07/2023, 19:30 Present
13/09/2023, 19:30 Council ,13/09/2023, 19:30 Present
18/10/2023, 19:30 Council ,18/10/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
24/01/2024, 19:30 Council ,24/01/2024, 19:30 Present
21/02/2024, 19:30 Council ,21/02/2024, 19:30 Present
13/03/2024, 19:30 Council ,13/03/2024, 19:30 Present
15/05/2024, 19:30 Council ,15/05/2024, 19:30 Expected
19/06/2024, 19:30 Council ,19/06/2024, 19:30 Expected
17/07/2024, 19:30 Council ,17/07/2024, 19:30 Expected
18/09/2024, 19:30 Council ,18/09/2024, 19:30 Expected
23/10/2024, 19:30 Council ,23/10/2024, 19:30 Expected
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Expected
22/01/2025, 19:30 Council ,22/01/2025, 19:30 Expected
19/02/2025, 19:30 Council ,19/02/2025, 19:30 Expected
19/03/2025, 19:30 Council ,19/03/2025, 19:30 Expected
06/03/2024, 19:00 Housing, Planning & Placemaking Scrutiny Committee ,06/03/2024, 19:00 Present
15/05/2024, 21:00 Housing, Planning & Placemaking Scrutiny Committee ,15/05/2024, 21:00 Expected
27/06/2024, 19:00 Housing, Planning & Placemaking Scrutiny Committee ,27/06/2024, 19:00 Expected
04/09/2024, 19:00 Housing, Planning & Placemaking Scrutiny Committee ,04/09/2024, 19:00 Expected
26/11/2024, 19:00 Housing, Planning & Placemaking Scrutiny Committee ,26/11/2024, 19:00 Expected
04/03/2025, 19:00 Housing, Planning & Placemaking Scrutiny Committee ,04/03/2025, 19:00 Expected
17/05/2023, 21:00 Planning Committee ,17/05/2023, 21:00 Present
08/06/2023, 19:00 Planning Committee ,08/06/2023, 19:00 Present
06/07/2023, 19:00 Planning Committee ,06/07/2023, 19:00 Present
03/08/2023, 19:00 Planning Committee ,03/08/2023, 19:00 Present
07/09/2023, 19:00 Planning Committee ,07/09/2023, 19:00 Present
05/10/2023, 19:00 Planning Committee ,05/10/2023, 19:00 Present
02/11/2023, 19:00 Planning Committee ,02/11/2023, 19:00 Present
17/08/2023, 19:00 Planning Panel ,17/08/2023, 19:00 Apologies, sent representative
16/11/2023, 19:00 Planning Panel ,16/11/2023, 19:00 Present
11/01/2023, 19:00 Strategic Placemaking Scrutiny Committee ,11/01/2023, 19:00 Apologies, sent representative; Substituted by Councillor Ed Hume
22/03/2023, 19:00 Strategic Placemaking Scrutiny Committee ,22/03/2023, 19:00 Apologies received